Home
Press
About China Sunergy
Products
  P Type Solar Cells
• Mono Solar Cells
• Multi Solar Cells
    • CSUN-M156-
          Dia219-BB2
    • CSUN-M156-
          Dia219-BB3
  Thea Solar Cell
Investor Relations
Careers
Download & Support
About PV
Contact Us

 


CSUN-M156-Dia219-BB2
TYPE OF CELL a(mn) b(mn) c(mn) d(mn) e(mn) f(mn) g(mn) h(mn) i(mn)
CSUN-M156-Dia219-BB2 156.0±0.50 78.0±0.05 39.0±0.50 1.80±0.25 1.80±0.05 1.0±0.25 3.30±0.05 219.0±1.0 4.90±0.50
comments:
a---Side length of the cell;
b---Center to center space for front busbars(backside electrodes);
c---Space from front busbars(backside electrode)centers to cell edge;
d---Space from front silver line edge to cell edge;
e---Width of front busbars width;
f---Space from Al edge to cell edge;
g---Width of backside electrode width;
h---Diagonal length of the cell;
i---Space from backside electrode end to cell edge

 

Electric characteristics
Standard test conditions(STC)
Light intensity:Standard intensity 1000 W/m2
Spectrum:AM1.5 spectrum
Temperature:25℃
Measurement method:IEC904-1
 
CSUN-M156-Dia219-BB2
Eff(%)
Pm(Wp)
Vap(V)
lap(A)
Voc*(V)
lsc*(A)
CSUN-M156-Dia219-BB2/1750 17.50 4.26 0.500 8.52 0.62 8.98
CSUN-M156-Dia219-BB2/1725 17.25 4.20 0.500 8.40 0.62 8.86
CSUN-M156-Dia219-BB2/1700 17.00 4.14 0.500 8.27 0.62 8.73
CSUN-M156-Dia219-BB2/1675 16.75 4.08 0.500 8.15 0.62 8.60
CSUN-M156-Dia219-BB2/1650 16.50 4.02 0.500 8.03 0.62 8.48
CSUN-M156-Dia219-BB2/1625 16.25 3.95 0.500 7.91 0.61 8.46
CSUN-M156-Dia219-BB2/1600 16.00 3.89 0.500 7.79 0.61 8.34
CSUN-M156-Dia219-BB2/1575 15.75 3.83 0.500 7.67 0.61 8.21
CSUN-M156-Dia219-BB2/1550 15.50 3.77 0.500 7.54 0.61 8.08
CSUN-M156-Dia219-BB2/1525 15.25 3.71 0.500 7.42 0.61 7.95
CSUN-M156-Dia219-BB2/1500 15.00 3.65 0.500 7.30 0.61 7.82
CSUN-M156-Dia219-BB2/1475 14.75 3.59 0.500 7.18 0.61 7.69
CSUN-M156-Dia219-BB2/1450 14.50 3.53 0.500 7.06 0.60 7.69
CSUN-M156-Dia219-BB2/1425 4.25 3.47 0.500 6.94 0.60 7.56
CSUN-M156-Dia219-BB2/1400 14.00 3.41 0.500 6.81 0.60 7.43
CSUN-M156-Dia219-BB2/1300 13.00 3.16 0.500 6.69 0.60 6.88
CSUN-M156-Dia219-BB2/1200 12.00 2.92 0.500 6.57 0.60 6.36

 

Note:Test condition are STC;Test method according to IEC904-1;Tolerance Efficiency 5% rel;Classify cells with the lap at the constant Uap=0.515v
*These column gives typical value of production performance,Just for reference
 

 

 
 
Site Map | Contact Us
 
All Rights Reserved.Copyright © China Sunergy 2008